<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Year of the Olympic-sized R4t?</title>
	<atom:link href="http://www.riskbloggers.com/jimreavis/2008/05/year-of-the-olympic-sized-r4t/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riskbloggers.com/jimreavis/2008/05/year-of-the-olympic-sized-r4t/</link>
	<description>Security Wisdom Ahead of the Curve</description>
	<pubDate>Fri, 16 May 2008 15:03:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://www.riskbloggers.com/jimreavis/2008/05/year-of-the-olympic-sized-r4t/#comment-3964</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 03 May 2008 07:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskbloggers.com/?p=243#comment-3964</guid>
		<description>Why bother 'talking' to China at all? Unless you are doing business with Chinese firms, or have significant numbers of customers over there why not just drop them at your border routers/firewalls? All this is is least privilege at the network level. Good news is that there are a ton of public resources for this data, for example countryipblocks.net. Or simply Google "geolocation" and take your pick.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Why bother &#8216;talking&#8217; to China at all? Unless you are doing business with Chinese firms, or have significant numbers of customers over there why not just drop them at your border routers/firewalls? All this is is least privilege at the network level. Good news is that there are a ton of public resources for this data, for example countryipblocks.net. Or simply Google &#8220;geolocation&#8221; and take your pick.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
