<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: John Stossel, Give Me a Break!&#8230;20/20 is blind</title>
	<atom:link href="http://www.riskbloggers.com/irawinkler/2007/01/105/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riskbloggers.com/irawinkler/2007/01/105/</link>
	<description>Security Wisdom Ahead of the Curve</description>
	<pubDate>Sun, 07 Sep 2008 23:02:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://www.riskbloggers.com/irawinkler/2007/01/105/#comment-237</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 19 Jan 2007 10:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskbloggers.com/irawinkler/2007/01/105/#comment-237</guid>
		<description>The funny thing is the Consumer Reports website gets it right. At &lt;a HREF="http://www.consumerreports.org/cro/electronics-computers/protection-software-9-06/overview/0609_software_ov.htm" rel="nofollow"&gt;Stay safe online - Best software tools &#038; strategies&lt;/A&gt; they recommend using anti-virus, "Use two antispyware programs." and several other useful and effective tips.</description>
		<content:encoded><![CDATA[<p>The funny thing is the Consumer Reports website gets it right. At <a href="http://www.consumerreports.org/cro/electronics-computers/protection-software-9-06/overview/0609_software_ov.htm" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.consumerreports.org');" rel="nofollow">Stay safe online - Best software tools &#038; strategies</a> they recommend using anti-virus, &#8220;Use two antispyware programs.&#8221; and several other useful and effective tips.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
